🙏Welcome Welcome Welcome Welcome 🙏
If You Want To Do Mobile,Airports,Smart Watch and TV Shopping During The Festival Season Then Get Ready Because Flipkart Big Billion Days 2023 Has Started.
- Like every year, Flipkart has exciting offers planned for the Big Billion Days sale. You can expect up to 80% off on electronics, mobiles, appliances, clothes, accessories and more. There will be flash sales, rush hours, combo deals, and bumper discounts on lakhs of products. Flipkart will also offer a 10% instant discount on purchases made using SBI credit and debit cards.
We will talk about mobile airports, smart watch and TV which you will get, strong comparison of branded company and 50% to 80% discount, you will get all this.
_______________________________________________________
- MOBILE
_______________________________________________________
1. iPhone 14 and iPhone Plus
_______________________________________________________
Product information
| Key Specs | ||||
| Display | 6.06-inch | 6.10-inch | ||
| Processor | Apple A15 Bionic | Apple A16 Bionic | ||
| Front Camera | 12-megapixel | 12-megapixel | ||
| Rear Camera | 12-megapixel + 12-megapixel | 48-megapixel + 12-megapixel + 12-megapixel | ||
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | ||
| OS | iOS 16 | iOS 16 | ||
| Resolution | 1170x2532 pixels | 1179x2556 pixels | ||
| 6GB | ||||
| General | ||||
| Brand | Apple | Apple | ||
| Model | iPhone 14 | iPhone 14 Pro | ||
| Release date | September 7, 2022 | September 7, 2022 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 146.70 x 71.50 x 7.80 | 147.50 x 71.50 x 7.85 | ||
| Weight (g) | 172.00 | 206.00 | ||
| IP rating | IP68 | IP68 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | Proprietary | ||
| Wireless charging | Yes | Yes | ||
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Deep Purple, Gold, Silver, Space Black | ||
| Display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Screen size (inches) | 6.06 | 6.10 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1170x2532 pixels | 1179x2556 pixels | ||
| Pixels per inch (PPI) | 460 | - | ||
| Hardware | ||||
| Processor | hexa-core | hexa-core | ||
| Processor make | Apple A15 Bionic | Apple A16 Bionic | ||
| Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | ||
| Expandable storage | No | No | ||
| RAM | - | 6GB | ||
| Dedicated microSD slot | - | No | ||
| Camera | ||||
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) | ||
| Rear flash | LED | - | ||
| Front camera | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) | ||
| No. of Front Cameras | 1 | 1 | ||
| 3 | ||||
| Software | ||||
| Operating system | iOS 16 | iOS 16 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac/ax | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.30 | Yes, v 5.30 | ||
| Lightning | Yes | Yes | ||
| Yes | ||||
| Sensors | ||||
| 3D face recognition | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
IPhone 14 Offer - ₹56,999₹69,90018% off
IPhone 14plus Offer - ₹65,999₹79,90017% Off
_______________________________________________________
_______________________________________________________
2. Samsung Galaxy S20 FE 5G
_______________________________________________________
Product information
Key SpecsRAM 8 GB Processor Qualcomm Snapdragon 865 Rear Camera 12 MP + 8 MP + 12 MP Front Camera 32 MP Battery 4500 mAh Display 6.5 inches (16.51 cm)
GeneralLaunch Date March 31, 2021 (Official) Operating System Android v11 Custom UI Samsung One UI
Performance
Chipset Qualcomm Snapdragon 865 CPU Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) Architecture 64 bit Fabrication 7 nm Graphics Adreno 650 RAM 8 GBBest in Class RAM Type LPDDR5
DisplayDisplay Type Super AMOLED Screen Size 6.5 inches (16.51 cm) Resolution 1080 x 2400 pixels Aspect Ratio 20:9 Pixel Density 405 ppiBest in Class Screen to Body Ratio (calculated) 85.68 % Screen Protection Corning Gorilla Glass v3 Bezel-less display Yes with punch-hole display Touch Screen Yes, Capacitive Touchscreen, Multi-touch HDR 10 / HDR+ support Yes, HDR 10+ Refresh Rate 120 Hz
DesignHeight 159.8 mm Width 74.5 mm Thickness 8.4 mmVery Good Weight 190 gramsAverage Build Material Back: Plastic Colours Cloud Lavender, Cloud Mint, Cloud Navy Waterproof Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 Ruggedness Dust proof
CameraMAIN CAMERA Camera Setup Triple Resolution 12 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(26 mm focal length, 1.7" sensor size, 1.6µm pixel size)8 MP f/2.0, Telephoto Camera(73 mm focal length, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 3" sensor size, 1.12µm pixel size) Sensor S5K2LD, ISOCELL Plus Autofocus Yes, Phase Detection autofocus, Dual Pixel autofocus OIS Yes Flash Yes, LED Flash Image Resolution 4000 x 3000 Pixels Settings Exposure compensation, ISO control Shooting Modes Continuous Shooting
High Dynamic Range mode (HDR) Camera Features Digital Zoom
Auto Flash
Face detection
Touch to focus Video Recording 3840x2160 @ 30 fps
1920x1080 @ 60 fps Video Recording Features Slo-motion
Video Pro Mode FRONT CAMERA Camera Setup Single Resolution 32 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 2.74" sensor size, 0.8µm pixel size) Sensor CMOS Autofocus No Flash Yes, Screen flash Video Recording 3840x2160 @ 30 fps
1920x1080 @ 30 fps
BatteryCapacity 4500 mAh Type Li-ion Removable No Wireless Charging Yes Quick Charging Yes, Fast, 25W USB Type-C Yes
StorageInternal Memory 128 GBBest in Class Expandable Memory Yes, Up to 1 TB User Available Storage Up to 104 GB Storage Type UFS 3.1 USB OTG Yes
MultimediaFM Radio No Loudspeaker Yes Audio Jack USB Type-C Audio Features Dolby Atmos
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 865 |
| Rear Camera | 12 MP + 8 MP + 12 MP |
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Display | 6.5 inches (16.51 cm) |
General
| Launch Date | March 31, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 865 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Adreno 650 |
| RAM | 8 GB Best in Class |
| RAM Type | LPDDR5 |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi Best in Class |
| Screen to Body Ratio (calculated) | 85.68 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design
| Height | 159.8 mm |
| Width | 74.5 mm |
| Thickness | 8.4 mm Very Good |
| Weight | 190 grams Average |
| Build Material | Back: Plastic |
| Colours | Cloud Lavender, Cloud Mint, Cloud Navy |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(26 mm focal length, 1.7" sensor size, 1.6µm pixel size)8 MP f/2.0, Telephoto Camera(73 mm focal length, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 3" sensor size, 1.12µm pixel size) | |
| Sensor | S5K2LD, ISOCELL Plus | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
| Video Recording Features | Slo-motion Video Pro Mode | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 2.74" sensor size, 0.8µm pixel size) | |
| Sensor | CMOS | |
| Autofocus | No | |
| Flash | Yes, Screen flash | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Battery
| Capacity | 4500 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 104 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor Yes Fingerprint Sensor Position On-screen Fingerprint Sensor Type Optical Other Sensors Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Offer - ₹28,999₹69,41958% off
Like - https://fkrtt.in/OP/n0llna5vf7f
_______________________________________________________
_______________________________________________________
3. Samsung Galaxy S22
_______________________________________________________
Product information
| LAUNCH | Announced | 2022, February 09 |
|---|---|---|
| Status | Available. Released 2022, February 25 |
| BODY | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
|---|---|---|
| Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3700 mAh, non-removable |
|---|---|---|
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| MISC | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
|---|---|---|
| Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | |
| SAR | 1.03 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 1.21 W/kg (head) 1.59 W/kg (body) | |
| TESTS | Performance | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery life |
Offer - ₹39,999₹85,99953% off
_______________________________________________________
_______________________________________________________
4. Samsung Galaxy S23
_______________________________________________________
Product information
Offer - ₹39,999₹85,99953% off
_______________________________________________________
_______________________________________________________
5. Google Pixel 7a
_______________________________________________________
Product information
Key Specs
| RAM | 8 GB |
| Processor | Google Tensor G2 |
| Rear Camera | 64 MP + 13 MP |
| Front Camera | 13 MP |
| Battery | 4385 mAh |
| Display | 6.1 inches (15.49 cm) |
General
| Launch Date | May 11, 2023 (Official) |
| Operating System | Android v13 |
Performance
| Chipset | Google Tensor G2 |
| CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Co-Processor | Titan M2 |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G710 MP7 |
| RAM | 8 GB Best in Class |
| RAM Type | LPDDR5 |
Display
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 431 ppi Best in Class |
| Screen to Body Ratio (calculated) | 81.07 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 90 Hz |
Design
| Height | 152 mm Compare Size |
| Width | 72.9 mm |
| Thickness | 9 mm Good |
| Weight | 193.5 grams Below Average |
| Build Material | Back: Plastic |
| Colours | Charcoal, Sea, Snow |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 64 MP f/1.89, Wide Angle (80° field-of-view), Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) | |
| Sensor | IMX787, Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
| Video Recording Features | Slo-motion Stereo recording | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.2, Ultra-Wide Angle, Primary Camera(20 mm focal length, 1.12µm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Battery
| Capacity | 4385 mAh |
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | No |
| User Available Storage | Up to 111 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Offer -
₹35,999
₹43,999
18% of
______________________________________________________________________________________________________________________________
6. Moto Edge 4.0
_______________________________________________________
Product information
Key Specs
| RAM | 8 GB |
| Processor | MediaTek Dimensity 8020 |
| Rear Camera | 50 MP + 13 MP |
| Front Camera | 32 MP |
| Battery | 4400 mAh |
| Display | 6.55 inches (16.64 cm) |
General
| Launch Date | May 30, 2023 (Official) |
| Operating System | Android v13 |
Performance
| Chipset | MediaTek Dimensity 8020 |
| CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 8 GB Best in Class |
| RAM Type | LPDDR4X |
Display
| Display Type | P-OLED |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 402 ppi Best in Class |
| Screen to Body Ratio (calculated) | 90.95 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 144 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
| Height | 158.4 mm Compare Size |
| Width | 71.9 mm |
| Thickness | 7.4 mm Very Good |
| Weight | 167 grams Good |
| Colours | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta |
| Waterproof | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.4, Wide Angle, Primary Camera(1.5" sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) | |
| Autofocus | Yes, Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 120 fps | |
| Video Recording Features | Audio Zoom | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Battery
| Capacity | 4400 mAh |
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Turbo Power, 68W |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB Best in Class |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Multimedia
| FM Radio | Yes |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
₹24,999
₹34,999
28% off
______________________________________________________________________________________________________________
7. vivo T2 5G
______________________________________________________
Product information
Key Specs
| RAM | 6 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 64 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4500 mAh |
| Display | 6.38 inches (16.21 cm) |
General
| Launch Date | April 18, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660 + Quad core) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 6 GB Best in Class |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.38 inches (16.21 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 413 ppi Best in Class |
| Screen to Body Ratio (calculated) | 84.14 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 90 Hz |
Design
| Height | 158.9 mm Compare Size |
| Width | 73.5 mm |
| Thickness | 7.8 mm Very Good |
| Weight | 172 grams Average |
| Build Material | Back: Plastic |
| Colours | Nitro Blaze, Velocity Wave |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 64 MP f/1.79, Primary Camera(0.7µm pixel size)2 MP f/2.4, Depth Camera | |
| Sensor | S5KGW3, ISOCELL Plus | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0, Wide Angle, Primary Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 4500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Flash, 44W: 50 % in 25 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Offer -
₹17,999
₹23,999
25% off
______________________________________________________________________________________________________________
8. realme 11 Pro 5G
______________________________________________________
Product information
Offer -
₹20,999
₹25,999
19% off
______________________________________________________________________________________________________________
9. vivo T2x 5G
______________________________________________________
Product information
Offer -
₹11,999
₹17,999
33% off









